Licensed to GHAC Association Meet Hy-Tek's Meet Manager
OFSAA- 2008 - 05/06/2008 to 07/06/2008
Track and Field
Mohawk Sports Complex - Hamilton
Results
Event 2 Men 100 Meter Dash Midget
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 1129 Thomas Juha Mpsj - Etobicoke 11.23Q 1.7 3
2 443 Anthony Leone Daa - Toronto 11.34Q 2.0 1
3 1385 Doron Williams Phs - Ajax 11.58Q 1.3 2
4 556 Emeka Agada Edss-Elmira 11.31Q 1.7 3
5 402 Tolu Makinde Cbss- Gloucester 11.44Q 2.0 1 11.438
6 1652 Josh Harper St Edmund 11.60Q 1.3 2
7 1654 Tyler Hayle St Edmund 11.44q 1.7 3 11.435
8 1697 Ike Omoruna Sass-Brampton 11.48q 1.7 3
9 660 Braeden Coy Ffss - Fenelon 11.63 2.0 1 11.626
10 650 Bryan Addo Fhc - Rexdale 11.63 2.0 1 11.628
11 208 Zach Rewi Btchs-Ancaster 11.66 1.7 3
12 1244 Ryan Young Civs-Sarnia 11.69 1.7 3
13 1768 Brandon Wagstaff Sjc-Brantford 11.71 1.3 2
14 1640 Garret Richards Sgdhs - Prescott 11.74 1.3 2
15 1066 Kirk Facey Mhs - Maple 11.86 2.0 1
16 1170 Nigel Bucknor Mtss-Scarborough 11.90 1.3 2
17 1747 Rodney Fajardo Sechs- Thornhill 11.92 1.3 2
18 1375 Khashayar Farzam Phs - Ajax 12.00 1.7 3
19 1832 Alex Morrison Smc-Ss Marie 12.01 2.0 1 12.002
20 620 PJ Baylis Edhs-Essex 12.01 2.0 1 12.005
21 787 Joe Mcdonough Hahs-Thunder Bay 12.03 1.7 3
22 1531 Erik Hiratsuka Shhs-Stittsville 12.10 2.0 1
23 2234 Alex Gerolomi Wcvi-Thunder Bay 12.12 1.3 2
24 2135 Scott Romauldi Thvs-Timmins 12.24 1.3 2
Event 6 Men 400 Meter Dash Midget
===================================================================
Name Year School Prelims H#
===================================================================
1 1105 Jonathan Settembri Mss - Brampton 52.70Q 3
2 1652 Josh Harper St Edmund 53.10Q 2
3 312 David Fanni Cc-London 53.45Q 1
4 1201 Steven Murray Nhs-Burlington 53.38Q 2
5 170 Hakeem Cameron Bpci-Scarborough 53.95Q 3
6 1239 Brandon Huzevka Civs-Sarnia 54.16Q 1
7 419 Tyler Leggo Css - Courtice 53.96q 3
8 1744 Nick Batton Sdchs-Waterloo 53.99q 3
9 1072 Gareth Everard Mgci - Toronto 54.12 2
10 1958 Jeremy Poeta Sjsh-North Bay 54.18 2
11 731 Isaiah Moses Ghs - Gloucester 54.46 1
12 1683 Kyle Bennett Sass-Brampton 54.48 1
13 3 Zachary Gray Ablss-London 54.53 1
14 194 Jamie Moore Bschs - Pembroke 54.57 3
15 2014 Liam Mitro Sdss-Stouffville 54.77 2
16 958 Brandon Shirk Lss-Sudbury 54.78 3
17 1595 Matt Fitton Sjdcvs-Ss Marie 55.11 1
18 1446 Jordan Sodhi Rsmcvi - Oshawa 55.37 3
19 1559 Ryan Tapley Sci - Etobicoke 55.70 3
20 1532 Joe Tierney Shhs-Stittsville 55.71 2
21 1948 Ryan Bailey Stv - King City 55.90 1
22 1081 Ankit Kapoor Mdhs - Markham 56.52 1
23 2044 Steve Knapton Shs - Sydenham 57.32 2
24 2134 Paul Raymond Thvs-Timmins 58.13 2
Event 10 Men 1500 Meter Run Midget
================================================================
Name Year School Prelims
================================================================
1 1301 Tristan Woodfine Ohs - Douglas 4:16.58Q
2 1376 Xavier King Phs - Ajax 4:17.20Q
3 13 Daniel Mathie Aphs-Oakville 4:17.57Q
4 1477 Kyle Grieve Rci - Islington 4:19.10Q
5 1440 Connor Darlington Rsmcvi - Oshawa 4:17.73Q
6 1223 Aaron Hendrikx North Middle 4:19.30Q
7 2017 Mackay Wilson Scss-Stratford 4:17.98Q
8 1443 Jamie Holt Rsmcvi - Oshawa 4:19.36Q
9 804 Austen Forbes Hss-Dundas 4:18.49q
10 805 Taylor Forbes Hss-Dundas 4:19.93q
11 103 Dominic Pizzolitto Ac-Windsor 4:20.08q
12 691 Kyle Mckellar Fss - Kingston 4:20.73q
13 1183 Andrew Costello Nmhs- Toronto 4:21.48
14 2058 Jérémie Bourget Theriault E S 4:21.81
15 115 Robbie Denault Ahs - Aurora 4:22.99
16 728 Jake Wanuch Gss-Mississauga 4:23.64
17 2094 Robbie Deeks Tiss- Brockville 4:24.67
18 1117 Mick Finn-Dunn Meadhs-Cambridge 4:24.93
19 864 Amad El-Houni Hci - Toronto 4:25.60
20 578 Dominique Aulagnon Esv-Thunder Bay 4:26.76
21 1598 Phil Graf Sjdcvs-Ss Marie 4:26.79
22 292 Brady Campbell Cphs-Carleton Pl 4:33.02
23 1856 Brendan Hynes Smc - Toronto 4:34.23
24 1954 Charlie Chirico Sjsh-North Bay 4:36.78
Event 34 Men 100 Meter Dash Junior
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 169 Aaron Brown Bpci-Scarborough 10.93Q 1.4 2
2 1278 Nicholas Chiarot Ndhs-Brampton 11.11Q 1.2 1
3 1619 Justin Grochowski Swccvi-Thunder B 11.27Q 1.3 3
4 843 Matthew McKeegan Hnhs-Windsor 11.28Q 1.4 2
5 1972 Horatio Finnikin Smy-Brampton 11.32Q 1.2 1
6 1293 Gabe Tesfaye Oss-London 11.38Q 1.3 3
7 690 Brandon Mcintosh Fss - Kingston 11.37q 1.4 2
8 811 Ramaar Hall Hhs - Ottawa 11.42q 1.3 3 11.411
9 986 David Rudder Lass-Mississauga 11.42 1.4 2 11.420
10 893 Joel Nurse J. Clarke Richa 11.43 1.4 2
11 1118 Robert Halford Meadhs-Cambridge 11.46 1.2 1
12 1494 Nathan Merritt Rcbhs-Ridgeway 11.53 1.4 2 11.521
13 1119 Bismark Boateng Mpj - Toronto 11.53 1.2 1 11.527
14 453 Jason Kelly Dlsc - Toronto 11.54 1.2 1
15 233 Erik Davison Bachs - Markham 11.61 1.3 3
16 841 Brad VanDamme Hchs-Strathroy 11.62 1.3 3
17 2086 Alex Bahm Tiss- Brockville 11.65 1.4 2
18 990 Daniel Anderson Lci - Ottawa 11.66 1.2 1
19 19 Kwesi Hypolite Aci - Agincourt 11.72 1.3 3 11.715
20 87 Alex Rausa Acvi - Whitby 11.72 1.3 3 11.719
21 1708 Joey Plastino Sbss-Ss Marie 11.81 1.3 3
22 819 Tyler Asunmaa Hhs-Thunder Bay 12.22 1.4 2
23 2122 Cody Blauth Timiskaming 12.50 1.2 1
Event 38 Men 400 Meter Dash Junior
===================================================================
Name Year School Prelims H#
===================================================================
1 573 Alistair Moona Ess-Mississauga 50.37Q 2
2 1127 Daniel Drozdowsky Mpsj - Etobicoke 50.65Q 1
3 2188 Arjen Colquhoun Wfhss-Windsor 51.75Q 3
4 1080 Tremaine Harris Mdhs - Markham 51.21Q 1
5 1182 Kevin Adjei Nmhs- Toronto 52.00Q 2
6 276 Kahmall McCabe Clhs-Brampton 52.44Q 3
7 843 Matthew McKeegan Hnhs-Windsor 52.16q 1
8 2254 Sean Plumley Wpcvs-Ss Marie 52.35q 2
9 744 Andy Fawcett Ghss-Flesherton 52.46 2
10 1729 Eric McDonald Scss-Sarnia 52.50 1
11 815 Matthew Nicol Hhs - Ottawa 52.61 2
12 1331 Ray Cadeau Olmcss-Mississau 52.67 1
13 609 Joseph Burke Ehs-Espanola 53.00 2 52.995
13 2040 Kieran Doyle Shs - Sydenham 53.00 3 52.995
15 116 Darcy Eveleigh Ahs - Aurora 53.21 3
16 1276 Daniel Heron Ndchs - Ajax 53.62 2
17 63 Chad Schmidt Ahss - S. River 53.68 3
18 866 Matthew Muldoon Hci - Toronto 53.70 1
19 838 Matt Wojcik Hcss-St. Catheri 53.89 1
20 1842 Matthew Penner Smchs-Kemptville 54.01 3
21 680 Jordan Miller FL - Scarborough 54.75 1
22 990 Daniel Anderson Lci - Ottawa 55.05 3
23 2133 Aaron Martyn Thvs-Timmins 56.73 3
24 786 David Edmunds Hahs-Thunder Bay 57.38 2
Event 42 Men 1500 Meter Run Junior
================================================================
Name Year School Prelims
================================================================
1 1664 Paul Janikowski Stvss-Lasalle 4:05.00Q
2 185 Merid Seleshi Bpci-Scarborough 4:10.32Q
3 1441 Eric Dillon Rsmcvi - Oshawa 4:05.15Q
4 417 BJ Cunliffe Css - Courtice 4:10.34Q
5 988 Stephen Hosier Lcvi - Lindsay 4:05.25Q
6 313 Paul LaMarra Cc-London 4:10.80Q
7 1926 James Denny Stcss-Belleville 4:05.55Q
8 1048 Chris Dulhanty Lcss-Mississauga 4:10.88Q
9 418 Evan Esselink Css - Courtice 4:06.30q
10 579 Daniel Howells Esv-Thunder Bay 4:06.46q
11 1019 Ross Proudfoot Lepss-Sudbury 4:07.93q
12 2182 Luke Sprague Vmss-Windsor 4:09.95q
13 896 Luca Geiser Jccss-Mississaug 4:11.88
14 1849 Jay Boychuk Smc - Toronto 4:12.48
15 1466 Shawn Walters Rci - Renfrew 4:14.41
16 2126 Kyle Huard Timiskaming 4:14.99
17 858 Patrick Fortune Wckss-Windsor 4:15.02
18 1266 Juan Arango Ndcss-Burlington 4:16.17
19 1901 Thomas McRae Sphs-Niagara Fal 4:17.71
20 1128 Brandon Hebor Mpsj - Etobicoke 4:20.70
21 1937 Sebie O'Neill Sta - Lindsay 4:22.90
22 1705 Darcy Casola Sbss-Ss Marie 4:41.50
Event 66 Men 100 Meter Dash Senior
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 2054 Dontae Richards-Kw Twss-Mississauga 10.64Q 1.4 2
2 1554 Aaron Bowman Sss-London 10.69Q 1.9 3 10.689
3 187 Ian Warner Bpci-Scarborough 10.75Q 0.7 1
4 1653 Phillip Hayle St Edmund 10.69Q 1.4 2 10.690
5 1185 Dushane Farrier Nmhs- Toronto 10.77Q 1.9 3
6 1155 Damian Warner Mss-London 10.91Q 0.7 1
7 192 Wayndale Bennett Bpfrss-Milton 10.76q 1.4 2
8 1815 Ramon Monsour Smchs - Manotick 10.84q 1.4 2
9 1335 Shea Pierre Olmcss-Mississau 10.87 1.4 2 10.869
10 2286 Vashaun Landrum Sss-Windsor 10.87 1.9 3 10.870
11 2169 Seon Holmes Vss - Thornhill 10.89 1.9 3
12 152 Ben Dubois Brdhs-Belle Rive 10.91 1.9 3
13 401 Oluwasegun Makinde Cbss- Gloucester 10.94 0.7 1
14 1144 Jared Chapman Mss - Midland 10.96 0.7 1
15 1919 Shayne Rice Ssss-Bowmanville 10.97 1.4 2
16 2224 Brian Richards Whci - Rexdale 11.01 1.9 3
17 2089 Tyler Burns Tiss- Brockville 11.08 1.9 3
18 1450 Jason Steels Rnd - Kingston 11.14 1.9 3
19 1173 Owen Pollonais Mtss-Scarborough 11.25 0.7 1
20 1283 Eric Roque Cnd - Sudbury 11.26 0.7 1
21 1602 Patrick Noland Sjdcvs-Ss Marie 11.64 1.4 2
22 785 Drew Childs Hahs-Thunder Bay 11.73 1.4 2
23 2124 Nick Filopov Timiskaming 11.74 0.7 1
Event 70 Men 400 Meter Dash Senior
===================================================================
Name Year School Prelims H#
===================================================================
1 681 Richard West FL - Scarborough 48.50Q 1
2 174 Andre Hamilton Bpci-Scarborough 48.51Q 2
3 1399 Kyle Gill Prss - Pickering 49.33Q 3
4 761 Cam Michaud Gdss-Grimsby 49.25Q 1
5 15 Michael Rose Aphs-Oakville 49.58Q 2
6 461 Lee Mori Cmhs-St. Catheri 50.62Q 3
7 2246 Michael Doyle Wcss- North York 49.86q 2
8 1575 Scott Leitch Sfbss-London 50.02q 1
9 1831 Richard MacLennan Smc-Ss Marie 50.06 1
10 2027 Dylan Mundy Sdhs - Sutton W 50.07 2
11 1651 Domenic Greco St Edmund 50.26 1
12 985 Ackel Mosley Lbpci-Scarboroug 50.40 2
13 1731 Matt Reddy Scss-Sarnia 50.68 2
14 314 Matt Semenowicz Cc-London 50.77 3
15 688 Josh George Fss - Kingston 50.97 1
16 1442 Brandon Ganz Rsmcvi - Oshawa 51.02 3
17 514 Jordan Langridge Enss - Brighton 51.13 2
18 2059 Kory Cashaback Theriault E S 51.36 2
19 128 Sean MacDonald Bss - Belleville 51.57 1
20 1384 Darryl Thomas Phs - Ajax 51.69 3
21 1483 Clay Patterson Rdhs - Elgin 51.72 3
22 357 Eric Leishman Chs-Chapleau 53.10 3
23 2252 Tom Hicks Wpcvs-Ss Marie 53.46 1
Event 74 Men 1500 Meter Run Senior
================================================================
Name Year School Prelims
================================================================
1 1082 Chris Meyer Mdhs - Markham 4:00.36Q
2 1427 Thomas Morrison Pphs- Port Perry 4:08.31Q
3 326 Rob Jackson Ccvi-Guelph 4:00.41Q
4 2103 Kyle Milks Tiss- Brockville 4:08.43Q 4:08.427
5 937 Jeremy Rae Lchs-Port Colbou 4:00.49Q
6 102 John Paul Malette Ac-Windsor 4:08.43Q 4:08.430
7 2016 Darcy Wilson Scss-Stratford 4:00.53Q
8 2207 Sohaib Ikram Wci-Waterloo 4:08.53Q
9 2218 Matt Walters Wfss-North Bay 4:00.71q
10 1557 Sean Sweeney Soc - Toronto 4:02.16q
11 1444 Matthew Jurysta Rsmcvi - Oshawa 4:04.67q
12 2271 Kevin Moore Swcss-St. Cather 4:06.75q
13 1753 Thomas Hill Siss-Thunder Bay 4:08.66
14 1045 Kevin Wright Lpss-Mississauga 4:08.67
15 2137 Patrick Mallory Waldorf 4:10.55
16 44 Benoît Boulay Esa - North Bay 4:13.72
17 286 Jake Ristevski Cncss-Scarboroug 4:14.28
18 515 David Quinn Enss - Brighton 4:14.96
19 172 Mohamed Dhaqane Bpci-Scarborough 4:15.24
20 918 Alexander Hinton Kcvi - Kingston 4:15.52
21 2270 Derek Moore Swcss-St. Cather 4:18.89
22 2102 Will McFall Tiss- Brockville 4:19.51
23 1999 André Brock Essm-New Liskear 4:36.99
Event 98 Men 2000 Meter Steeplechase Open
================================================================
Name Year School Prelims
================================================================
1 1524 Simon Hodge Rci - Toronto 6:10.65Q
2 2179 Stephen Pitman Vmss-Windsor 6:11.83Q
3 2181 Daryl Smith Vmss-Windsor 6:11.52Q
4 2219 Nick Walters Wfss-North Bay 6:11.85Q
5 1741 Shaun Bisson Scss-Sarnia 6:11.75Q
6 1348 Anthony Berkis Pdchs - Oshawa 6:11.86Q
7 1622 Colin Lavigne Sir Winston 6:11.82Q
8 2109 Jacob Smith Tiss- Brockville 6:12.00Q
9 1265 David Arango Ndcss-Burlington 6:11.92q
10 1907 Andrew deGroot Spss - Barrie 6:12.23q
11 1300 Will Dick Ohs - Douglas 6:14.87q
12 1563 Justin Burke Sss - Whitby 6:15.04q
13 1566 Chris Parfitt Sss - Whitby 6:15.30
14 1552 Chris Balestrini Sss-London 6:15.69
15 420 Jake Graham CS - Willowdale 6:17.83
16 508 Tyson Loney Emss - Kanata 6:19.32
17 1855 Ryan Hurley Smc - Toronto 6:22.35
18 766 Ryan Thomas Gdss-Grimsby 6:22.85
19 2110 Nick Thomas Tiss- Brockville 6:25.73
20 1944 Patrick Mackinnon Stmcss-Hamilton 6:26.79
21 1597 Dominik Graf Sjdcvs-Ss Marie 6:37.99
22 1137 Antun Pavelic Mpsj - Etobicoke 6:38.86
23 2214 Kevin Perry Wfss-North Bay 6:43.50